
Electrical Characteristics | |||||
Frequency Range | DC-6GHz | ||||
Impedance | 50Ω | ||||
Frequency | DC-2.7GHz | 2.7-4.2GHz | 4.2-6GHz | ||
VSWR | Plug | ≤1.12 | ≤1.15 | ≤1.30 | |
Jack | ≤1.10 | ≤1.15 | ≤1.30 | ||
Insertion loss | ≤0.05√fdB | ||||
Insulation Resistance | ≥5000MΩ | ||||
Dielectric Withstanding Voltage | ≥1000V AC | ||||
Isolation | ≥90dB | ||||
Reference Standard Interface | IEC63138-3 | ||||
Environmental Characteristics | |||||
Operating& Storage Temperature Range | -55℃ to +125℃ | ||||
Environmental Compliance | RoHS | ||||
Water tightness | IP68(1m water depth/24hours) | ||||
Salt-fog test | ≥720h(Neutral salt spray) | ||||
Material Characteristics | Material | Plating | |||
Body | Brass | Ni-Sn Alloy | |||
Center Contact | BeCu | Silver | |||
Outer Contact | Brass | Silver | |||
Insulator | PTFE | - | |||
Nut | - | - |
Address:Science & Technology Industrial Park, Jingkou Zone, Zhenjiang City, Jiangsu Province, China 212006.