
SPECIFICATION
Specifications | Wilkinson Power Splitter | ||
Splitter 2 way | Splitter 3 way | Splitter 4 way | |
Electrical specifications | |||
Frequency range(Mhz) | 698-2700 | ||
VSWR | ≤ 1.3 | ≤ 1.3 | ≤ 1.3 |
Split loss (dB) | 3.0 | 4.8 | 6.0 |
Insertion loss(dB) | ≤ 0.6 | ≤ 0.8 | ≤ 0.8 |
Isolation (dB) | ≥20 | ≥18 | ≥18 |
Max power per input | 50W | ||
Impendence | 50Ω | ||
Mechanical Specifications | |||
Connector type | N - female | ||
Number of Input Ports | 1 | ||
Number of Output Ports | 2 | 3 | 4 |
Weight(g) | 220 | 350 | 360 |
Environmental Specifications | |||
Operating temperature range | -25°C ~ +55°C | ||
Relative humidity | 0~95% | ||
Waterproof Grade | IP55 |
All products appearance, technical performance and electroplating can be customized according to customer requirements.
Address:Science & Technology Industrial Park, Jingkou Zone, Zhenjiang City, Jiangsu Province, China 212006.