
SPECIFICATION
Electrical Characteristics | |||||
Frequency Range (MHz) | 698~2700 | ||||
Coupling (dB) | 6 | 10 | 15 | 20 | 30 |
Coupling Tolerance(dB) | ≤±1.0 | ≤±1.0 | ≤±1.0 | ≤±1.0 | ≤±1.5 |
Insertion Loss (dB) | ≤1.7 | ≤0.8 | ≤0.4 | ≤0.3 | ≤0.3 |
Direction (dB) | ≥20 | ||||
VSWR | ≤1.25 | ||||
Power (W) |
Average Power ≥200 | ||||
PIMD3 (dBc) | ≤ -150@2*43dBm | ||||
Impedance (Ω) | 50 | ||||
Environmental Characteristics | |||||
Environment Temperature(℃) | -25~+65 | ||||
Relative Humidity(%) | ≤ 95 | ||||
Applications | Indoor | ||||
Waterproof Grade | IP55 | ||||
Mechanical Characteristics | |||||
Weight(kg) | 0.3 | ||||
Connector | N(f) |
Address:Science & Technology Industrial Park, Jingkou Zone, Zhenjiang City, Jiangsu Province, China 212006.